Japanese Sake Producers
Table of contents |
---|
1. Hokkaido 北海道
Company Name | 日本語 / Sample Co.Ltd |
President/Representative | 日本語 / Taro Sake |
Address | 1-1-1, Marunouchi, Chiyoda-ku, Tokyo, 111-1111, Hokkaido |
2. Aomori 青森
Company Name | 株式会社 男山本店 / Otokoyama Honten |
Year Established | 1912 |
Brand(s) | 蒼天伝 純米大吟醸 / Sotenden Junmai Daiginjo |
President/Representative | 菅原昭彦 / Akihiko Sugawara |
Address | 3-8, Irisawa, kesennuma city, Miyagi, 988-0083 |
Phone | +81-0226-24-8088 |
Company Website | http://www.kesennuma.co.jp |
Social Media | Instagram: @otokoyama-honten | Twitter: | Facebook: @otokoyamahonten |
London Sake Challenge | Platinum √ | Gold | Silver | Bronze |
Looking to Export Abroad | Yes | No |
3. Akita 秋田
4. Iwate 岩手
5. Yamagata 山形
6. Miyagi 宮城
Company Name | 株式会社 男山本店/ Otokoyama Honten |
Year Established | 1912 |
Brand(s) | 蒼天伝 純米大吟醸 / Sotenden Junmai Daiginjo |
President/Representative | 菅原昭彦 / Akihiko Sugawara |
Address | 3-8, Irisawa, kesennuma city, Miyagi, 988-0083 |
Phone | +81-0226-24-8088 |
Company Website | http://www.kesennuma.co.jp |
Social Media | Instagram: @otokoyama-honten | Twitter: | Facebook: @otokoyamahonten |
London Sake Challenge | Platinum √ |
Looking to Export Abroad | Yes | No |
Company Name | 仙台伊澤家勝山酒造株式会社/ Katsuyama Supreme SAKE |
Year Established | 1688 |
Brand(s) | 勝山 純米吟醸 鴒 / Katsuyama Junmai Ginjo Lei |
President/Representative | 伊澤 平蔵 / Heizo Isawa |
Address | 25-1, Futamata, Fukuoka, Izumiku, Sendai, Miyagi, 981-3225 |
Phone | +81-022-348-2611 |
Company Website | https://www.katsu-yama.com |
Social Media | Instagram: @katsuyamashuzo_official | Twitter: | Facebook: @katsuyamasake |
London Sake Challenge | Platinum √ |
Looking to Export Abroad | Yes | No |
7. Fukushima 福島
8. Tochigi 栃木
9. Gunma 群馬
10. Ibaraki 茨城
11. Saitama 埼玉
12. Tokyo 東京
13. Chiba 千葉
14. Kanagawa 神奈川
15. Niigata 新潟
16. Ishikawa 石川
17. Toyama 富山
18. Nagano 長野
Company Name | 株式会社 薄井商店 / Usui Souten |
Year Established | 1906 |
Brand(s) | 清酒白馬錦 大吟醸 麗酒 / Seisyu Hakubanishiki Daiginjo Urarasyu |
President/Representative | 薄井 朋介 / Tomosuke Usui |
Address | 2512-1, Omachi, Omachi city, Nagano, 398-0002 |
Phone | +81-0261-22-0007 |
Company Website | http://www.hakubanishiki.co.jp |
Social Media | Instagram:| Twitter:@hkbn_twt | Facebook: @sake.hakubanishiki |
London Sake Challenge | Platinum √ |
Looking to Export Abroad | Yes | No |
19. Fukui 福井
Company Name | 株式会社 南部酒造場 / Nambu Sake Brewery |
Year Established | 1901 |
Brand(s) | 美郷錦 純米大吟醸 / MISATONISHIKI JUNMAIDAIGINJO |
President/Representative | 南部隆保 / Takayasu Nambu |
Address | 6-10, Motomachi, Ono city, Fukui, 912-0081 |
Phone | +81-779-65-8900 |
Company Website | http://www.hanagaki.co.jp |
Social Media | Instagram: | Twitter:@sake_hanagaki | Facebook: @sake.hanagaki |
London Sake Challenge | Platinum √ |
Looking to Export Abroad | Yes | No |
Company Name | 合資会社 加藤吉平商店 / Katoukichibee Shouten |
Year Established | 1860 |
Brand(s) | 梵・日本の翼 / Born:Wing Of Japan |
President/Representative | 加藤 団秀 / Atsuhide Kato |
Address | 1-11 Yoshiecho, Sabae city, Fukui, 916-0001 |
Phone | +81-778-51-1507 |
Company Website | http://www.born.co.jp |
Social Media | Instagram: | Twitter: | Facebook: |
London Sake Challenge | Platinum √ |
Looking to Export Abroad | Yes | No |
20. Gifu 岐阜
Company Name | 有限会社 渡辺酒造店 / Watanabe Sake Brewery |
Year Established | 1870 |
Brand(s) | 蓬莱 上撰 / Hourai Josen |
President/Representative | 渡邉久憲 / Hisanori Watanabe |
Address | 7-7, Ichinomachi, Furukawa-chou, Hida-shi, Gifu, 509-4234 |
Phone | +81-0577-73-2347 |
Company Website | http://www.sake-hourai.co.jp |
Social Media | Instagram: | Twitter: | Facebook: @hourai.watanabeshuzouten |
London Sake Challenge | Platinum √ |
Looking to Export Abroad | Yes | No |
21. Yamanashi 山梨
22. Aichi 愛知
23. Shizuoka 静岡
24. Hyogo 兵庫
25. Kyoto 京都
26. Shiga 滋賀
27. Osaka 大阪
28. Nara 奈良
29. Mie 三重
30. Wakayama 和歌山
31. Tottori 鳥取
32. Shimane 島根
33. Okayama 岡山
34. Hiroshima 広島
35. Yamaguchi 山口
Company Name | 下関酒造株式会社 / Shimonoseki Shuzo | ||||||||||||||||||||||||||||||||||||||||||||
Year Established | 1923 | ||||||||||||||||||||||||||||||||||||||||||||
Brand(s) | 蔵人の自慢酒 / KURABITO NO JIMANSAKE | ||||||||||||||||||||||||||||||||||||||||||||
President/Representative | 内田忠臣 / Tadaomi Uchida | ||||||||||||||||||||||||||||||||||||||||||||
Address | 8-23, Hatabumiyanoshita-cho, Shimonoseki-shi, Yamaguchi, 751-0829 | ||||||||||||||||||||||||||||||||||||||||||||
Phone | +81-083-252-1877 | ||||||||||||||||||||||||||||||||||||||||||||
Company Website | http://www.sekimusume.co.jp | ||||||||||||||||||||||||||||||||||||||||||||
Social Media | Instagram: @shimonosekishuzo.eng | Twitter:@sekimusume | Facebook: @shimonosekisyuzo | ||||||||||||||||||||||||||||||||||||||||||||
London Sake Challenge | Platinum √ | ||||||||||||||||||||||||||||||||||||||||||||
Looking to Export Abroad | Yes | No
36. Kagawa 香川37. Ehime 愛媛
38. Tokushima 徳島39. Kochi 高知40. Fukuoka 福岡41. Saga 佐賀42. Nagasaki 長崎43. Kumamoto 熊本
44. Oita 大分45. Miyazaki 宮崎46. Kagoshima 鹿児島47. Okinawa 沖縄 |