Japanese Sake Producers
Table of contents |
---|
1. Hokkaido 北海道
Company Name | 日本語 / Sample Co.Ltd |
President/Representative | 日本語 / Taro Sake |
Address | 1-1-1, Marunouchi, Chiyoda-ku, Tokyo, 111-1111, Hokkaido |
2. Aomori 青森
Company Name | 株式会社 男山本店 / Otokoyama Honten |
Year Established | 1912 |
Brand(s) | 蒼天伝 純米大吟醸 / Sotenden Junmai Daiginjo |
President/Representative | 菅原昭彦 / Akihiko Sugawara |
Address | 3-8, Irisawa, kesennuma city, Miyagi, 988-0083 |
Phone | +81-0226-24-8088 |
Company Website | http://www.kesennuma.co.jp |
Social Media | Instagram: @otokoyama-honten | Twitter: | Facebook: @otokoyamahonten |
London Sake Challenge | Platinum √ |
Looking to Export Abroad | Yes | No |
3. Akita 秋田
4. Iwate 岩手
5. Yamagata 山形
6. Miyagi 宮城
Company Name | 株式会社 男山本店/ Otokoyama Honten |
Year Established | 1912 |
Brand(s) | 蒼天伝 純米大吟醸 / Sotenden Junmai Daiginjo |
President/Representative | 菅原昭彦 / Akihiko Sugawara |
Address | 3-8, Irisawa, kesennuma city, Miyagi, |
Phone | +81-0226-24-8088 |
Company Website | http://www.kesennuma.co.jp |
Social Media | Instagram: @otokoyama-honten | Twitter: | Facebook: @otokoyamahonten |
London Sake Challenge | Platinum √ |
Looking to Export Abroad | Yes | No |
7. Fukushima 福島
8. Tochigi 栃木
9. Gunma 群馬
10. Ibaraki 茨城
11. Saitama 埼玉
12. Tokyo 東京
13. Chiba 千葉
14. Kanagawa 神奈川
15. Niigata 新潟
16. Ishikawa 石川
17. Toyama 富山
18. Nagano 長野
Company Name | 株式会社 薄井商店 / Usui Souten |
Year Established | 日本語 / 1906 |
Brand(s) | 清酒白馬錦 大吟醸 麗酒 / Seisyu Hakubanishiki Daiginjo Urarasyu |
President/Representative | 薄井 朋介 / Tomosuke Usui |
Address | 2512-1, Omachi, Omachi-shi, Nagano |
Phone | +81-0261-22-0007 |
Company Website | http://www.hakubanishiki.co.jp |
Social Media | Instagram:| Twitter:@hkbn_twt | Facebook: @sake.hakubanishiki |
London Sake Challenge | Platinum √ | Gold | Silver | Bronze |
Looking to Export Abroad | Yes | No |
19. Fukui 福井
Company Name | 株式会社 南部酒造場 / Nambu Sake Brewery |
Year Established | 日本語 / 1901 |
Brand(s) | 美郷錦 / MISATONISHIKI |
President/Representative | 南部隆保 / Takayasu Nambu |
Address | 6-10 Motomachi, Ono-shi, Fukui |
Phone | +81-779-65-8900 |
Company Website | http://www.hanagaki.co.jp |
Social Media | Instagram: | Twitter:@sake_hanagaki | Facebook: @sake.hanagaki |
London Sake Challenge | Platinum √ |
Looking to Export Abroad | Yes | No |
Company Name | 合資会社 加藤吉平商店 / Katoukichibee Shouten |
Year Established | 日本語 / 1860 |
Brand(s) | 梵・日本の翼 / Born:Wing Of Japan |
President/Representative | 加藤 団秀 / Atsuhide Kato |
Address | 1-11 Yoshiecho, Sabae-shi, Fukui |
Phone | +81-778-51-1507 |
Company Website | http://www.born.co.jp |
Social Media | Instagram: | Twitter: | Facebook: |
London Sake Challenge | Platinum √ | Gold | Silver | Bronze |
Looking to Export Abroad | Yes | No |
20. Gifu 岐阜
21. Yamanashi 山梨
22. Aichi 愛知
23. Shizuoka 静岡
24. Hyogo 兵庫
25. Kyoto 京都
26. Shiga 滋賀
27. Osaka 大阪
28. Nara 奈良
29. Mie 三重
30. Wakayama 和歌山
31. Tottori 鳥取
32. Shimane 島根
33. Okayama 岡山
34. Hiroshima 広島
35. Yamaguchi 山口
36. Kagawa 香川
37. Ehime 愛媛
Company Name | 株式会社 八木 酒造部 / Yagi Shuzobu |
Year Established | 日本語 / 1831 |
Brand(s) | 山丹正宗 純米大吟醸 松山三井 / Yamatan Masamune Junmai Daiginjo Matsuyamamii |
President/Representative | 八木 伸樹 / Nobuki Yagi |
Address | 3-3-8, Asahimachi Imabari, Ehime |
Phone | +81-0898-22-6700 |
Company Website | https://www.yamatan.jp |
Social Media | Instagram: | Twitter: | Facebook: @yamatanmasamune |
London Sake Challenge | Platinum √ | Gold | Silver | Bronze |
Looking to Export Abroad | Yes | No |
38. Tokushima 徳島
39. Kochi 高知
40. Fukuoka 福岡
41. Saga 佐賀
42. Nagasaki 長崎
43. Kumamoto 熊本
Company Name | 河津酒造株式会社 / KAWAZU SAKE BREWING COMPANY |
Year Established | 日本語 / 1932 |
Brand(s) | 花雪 / Junmaidaiginjou Hanayuki |
President/Representative | 河津 宏昭 / Hiroaki Kawazu |
Address | 1734-2, Miyahara, Oguni-chou, Aso-gun, Kumamoto, |
Phone | +81-0967-46-2311 |
Company Website | https://kawazu-syuzou.com |
Social Media | Instagram: | Twitter:@sakekawazu | Facebook: @beautifulsake |
London Sake Challenge | Platinum √ | Gold | Silver | Bronze |
Looking to Export Abroad | Yes | No |