Difference between revisions of "New World Sake Producers"
Jump to navigation
Jump to search
(→The New World Map: Added website links for interactivity) |
(→The New World Map: removed gray pin map.) |
||
| Line 11: | Line 11: | ||
<!-- This code is for the old map, in case we ever need it again. | <!-- This code is for the old map, in case we ever need it again. | ||
[[File:World Map (with pins).png|caption|800px]] --> | [[File:World Map (with pins).png|caption|800px]] --> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<mapframe width="full" height="800" zoom="3" longitude="10" latitude="15"> { | <mapframe width="full" height="800" zoom="3" longitude="10" latitude="15"> { | ||
Revision as of 17:13, 8 September 2020
| Table of contents |
|---|
The New World Map
.
1. Australia
| Company Name | Go-Shu |
| President/Representative | Allan Noble |
| Address | 29 Cassola Place, Penrith NSW 2750 Australia |
2. Brazil
| Company Name | Azuma Kirin |
| President/Representative | Kirin |
| Address | Av. Paulista, 1274 - 7th floor - Bela Vista, São Paulo SP, CEP 01310-925 |
| Company Name | Sake Thikara |
| President/Representative | Paolo Busch |
| Address | Rua Bernardo Guimarães, 203 – Vila Anastácio – SP - Brazil |
| Company Name | Destilaria Stoliskoff |
| President/Representative | LEANDRA FERRARI |
| Address | Estrada do Vinho, Km 4. Sorocamirin São Roque - SP - 11 4711 - 1631. |
3. Canada
| Company Name | YK3 Sake Brewery |
| President/Representative | Yoshiaki Kasugai |
| Address | Unit 23, 11151 Horseshoe Way, Richmond, BC V7A 4S5 |
| Company Name | Granville Island, Artisan Sake Maker |
| President/Representative | Masa Shiroki |
| Address | 1339 Railspur Alley, Granville Island, Vancouver, BC, Canada. V6H 4G9 |
| Company Name | Ontario Spring Water Sake Company |
| President/Representative | Yoshiko Takahashi |
| Address | 51 Gristmill Lane, Toronto, Canada ON M5A 3C4 |
4. China
| Company Name | 天津中谷酒造有限公司 / Tianjin Nakatani Brewing Co.,Ltd. |
| President/Representative | Masato Nakatani |
| Address | 1 Erwei Rd, Dongli District, Tianjin |
| Company Name | 愛丹造酒有限公司 / DanYang AiDan Brewing Co.,Ltd. |
| President/Representative | Mikio Yamada |
| Address | N 2nd Ring Rd, Danyang, Zhenjiang, Jiangsu |
| Company Name | 大連木戸泉醸造有限公司 / Dalian Kidoizumi Brewing Co., Ltd. |
| President/Representative | Yangguo Xian |
| Address | Jinzhou District, Dalian, Liaoning |
| Company Name | 大連偕楽園食品有限公司 / Dalian XieleYuanFood Co., Ltd. |
| President/Representative | Li Liancheng |
| Address | Huangpu Rd, Ganjingzi District, Dalian, Liaoning, |
| Company Name | 宝酒造食品有限公司 / Baojiuzao Food Limited Company |
| President/Representative | Naomi Tsuji |
| Address | 31 Nanyuan West Road, Fengtai District, Beijing |
| Company Name | 瀋陽大旺食品有限公司 / Shenyang Dawang Food Co., Ltd. |
| President/Representative | Li Yusheng |
| Address | Danhuo Hwy, Yuhong District, Shenyang, Liaoning |
5. England
| Company Name | Kanpai Sake London |
| Year Established | 2017 |
| Brand(s) | Sumi, Kumo, Fizu, Nomu, Miru, Kiku, Taru, Hana & Session Sake. |
| President/Representative | Tom Wilson & Lucy Wilson |
| Address | Unit 2A.2 Copeland Park, 133 Copeland Road, Peckham, London SE15 3SN |
| Phone | |
| Company Website | https://kanpai.london/ |
| Social Media | Instagram: @kanpailondon | Twitter: @KanpaiLondon | Facebook:@kanpailondon |
| London Sake Challenge | Silver √ |
| Looking to Export Abroad | Yes |
| Company Name | Dojima Sake Brewery |
| President/Representative | Yoshihide Hashimoto |
| Address | Fordham Abbey 39 Newmarket Road, Cambridgeshire, CB7 5LL |
| Company Name | Arran Brewery |
| President/Representative | Gerald Michaluk |
| Address | Cladach, Isle of Arran, Brodick KA27 8DE |
6. France
| Company Name | Les Larmes du Levant |
| President/Representative | Grégoire Bœuf |
| Address | 4 Rue du Regrillon, 42410 Pelussin |
| Company Name | Kura de Bourgogne |
| President/Representative | Mr.Herve Durand |
| Address | 1 Chemin de La Brosse Carrée Poisson, Bourgogne Franche-Comté 71600 |
| Company Name | WAKAZE KURA GRAND PARIS |
| President/Representative | Takuma Inagawa |
| Address | 9 Rue de la Bergerie, 94260 Fresnes |
7. Italy
| Company Name | RISO SAKE |
| President/Representative | Misal G. Memeo & Nicola Coppe |
| Address | Via Pasubio, 4, 32032 Feltre BL |
8. Mexico
| Company Name | Sake NAMI Sakeria Ultramarino |
| President/Representative | Yamada San |
| Address | Av. Aquiles Serdán 555, Primer Cuadro, Norte, 80000 Culiacán Rosales |
9. Netherlands
| Company Name | Toorank International Spirits/Doragon Sake |
| President/Representative | Natal da Graça |
| Address | Edisonstraat 80 6902 PK Zevenaar P.O.Box 337 6900 AH Zevenaar |
10. New Zealand
| Company Name | ニュージーランド・サケ・ブルアーズ / Zenkuro Sake |
| Year Established | 2015 |
| Brand(s) | Zenkuro Original Tokubetsu Junmai | White Cloud Nigori Junmai | Wakatipu Sleeping Giant Tokubetsu Junmai | Shizuku Shibori Drip-pressed Junmai Ginjo |
| President/Representative | David Joll |
| Address | 19 Repco Boulevard, Queenstown |
| Phone | (+64)27 4677034 |
| Company Website | https://zenkuro.co.nz/ |
| Social Media | Instagram: @zenkurosake | Twitter: @zenkurosake | Facebook:@zenkurosake |
| London Sake Challenge | Gold √ | Silver √ |
| Looking to Export Abroad | Yes | No |
11. Spain
| Company Name | Kenshô Mediterranean Sake |
| President/Representative | Humbert & Meri |
| Address | Carrer Barranc de Sant Pere, 43895 L'Ampolla, Tarragona |
| Company Name | SEDA LIQUIDA |
| President/Representative | Antoni Campins |
| Address | Plaça Major, 1 .- 25717 TUIXENT (Lleida) .- Catalogne.- Espagne |
12. Switzerland
| Company Name | YamaSake |
| President/Representative | Mr.Oliver Weibel |
| Address | YamaSake, Niederfeldstrasse 6c, 8932 Mettmenstetten |
13. Taiwan
| Company Name | TTL (Taiwan Tobacco & Liquor Corporation) |
| President/Representative | Ting Yen-che |
| Address | No.4, Sec. 1, Nanchang Rd., Zhongzheng District., Taipei City 10066, Taiwan (R.O.C.) |
| Company Name | Wu-Feng Farmer's Association |
| President/Representative | - |
| Address | 41359 Zhongzhong Road, Kirifeng District, Taichung City |
14. United States of America
| Company Name | Islander Sake |
| President/Representative | Chiaki Takahashi |
| Address | 753 Queen St, Honolulu, HI 96813 |
| Company Name | Cedar River Brewing Company |
| President/Representative | Jeff James |
| Address | 7410 Greenwood Ave N #B, Seattle, WA 98103 |
| Company Name | Tahoma Fuji Sake |
| President/Representative | Andy Neyens |
| Address | Ballard Neighborhood Seattle, WA 98117 |
| Company Name | SakéOne |
| Year Established | 1992 |
| Brand(s) | g joy |
| President/Representative | Takumi Kuwabara |
| Address | 820 Elm Street, Forest Grove, OR |
| Phone | (+1)503357056 |
| Company Website | http://sakeone.com |
| Social Media | Instagram: @sakeoneoregon | Twitter: @SakeOne | Facebook:@SakeOneOregon |
| London Sake Challenge | Gold √ |
| Looking to Export Abroad | Yes | No |
| Company Name | Gekkeikan Sake USA |
| President/Representative | Yousuke Kawase |
| Address | 1136 Sibley St, Folsom, CA 95630 |
| Company Name | Ozeki Sake USA Inc |
| President/Representative | Ms. Kuniko Osabe |
| Address | 249 Hillcrest Rd, Hollister, CA 95023 |
| Company Name | Sequoia Sake |
| President/Representative | Jake Myrick |
| Address | 50 Apparel Way, San Francisco, CA 94124 |
| Company Name | Setting Sun Sake Brewing Company |
| President/Representative | Josh Hembree |
| Address | 8680 Miralani Drive, #120 |
| Company Name | Takara Sake USA Inc. |
| President/Representative | Norihisa Fujiwara |
| Address | 708 Addison St, Berkeley, CA 94710 |
| Company Name | Nova Brewing Company |
| President/Representative | Emiko T. |
| Address | 1580 W San Bernardino Rd Unit H, Covina, CA 91722 |
| Company Name | Rebel Saké Kura |
| President/Representative | Rebecca Esquibel |
| Address | 530 Crane St, Lake Elsinore, CA 92530 |
| Company Name | Setting Sun Sake Brewing Co. |
| President/Representative | Josh Hembree |
| Address | 8680 Miralani Dr UNIT 120, San Diego, CA 92126 |
| Company Name | Den Sake Brewery, LLC |
| President/Representative | Yoshihiro Sako |
| Address | 2311 Magnolia St. Oakland, CA 94607 |
| Company Name | Yaegaki Corp. of USA |
| President/Representative | yoko sasaki, hiromi toyoda |
| Address | 4800 Alameda St, Vernon, CA 90058 |
| Company Name | Arizona Sake |
| President/Representative | Atsuo Sakurai |
| Address | 1639 Navajo Blvd, Holbrook, AZ 86025 |
| Company Name | Colorado Sake Co. |
| President/Representative | William Stuart |
| Address | 3559 Larimer St, Denver, CO 80205 |
| Company Name | Gaijin 24886 |
| President/Representative | Marc Hughes |
| Address | 1710 S Broadway Denver, Colorado 80210 |
| Company Name | Texas Saké |
| President/Representative | Brad Saliga |
| Address | 440 E St Elmo Rd Ste B-2, Austin, TX 78745 |
| Company Name | Moto-i |
| President/Representative | Blake Richardson |
| Address | 2940 Lyndale Ave S, Minneapolis, MN 55408 |
| Company Name | Proper Sake Co. |
| President/Representative | Byron Stithem |
| Address | 628 Ewing Ave, Nashville, TN 37203 |
| Company Name | Ben's American Sake |
| President/Representative | Molly Clark |
| Address | 195 Hilliard Ave, Asheville, NC 28801 |
| Company Name | North American Sake Brewery |
| President/Representative | Jeremy Goldstein & Andrew Centofante |
| Address | 522 2nd St SE unit e, Charlottesville, VA 22902 |
| Company Name | Brooklyn Kura |
| President/Representative | Brandon Doughan & Brian Polen |
| Address | 68 34th St, Brooklyn, NY 11232 |
| Company Name | Kato Sake Works |
| President/Representative | Shinobu Kato |
| Address | 5 Central Ave Space B, Brooklyn, NY 11206 |
| Company Name | Asahi Shuzo Co. |
| President/Representative | Hiroshi Sakurai |
| Address | 5 St Andrew Rd, Hyde Park, NY 12538 |
| Company Name | Tyku |
| President/Representative | Kirk Spahn & Trenton Ulicny |
| Address | 381 Park Ave South, Suite 1015, New York, NY 10016 |
| Company Name | Blue Current Brewery |
| President/Representative | Dan Ford |
| Address | Box 232 / 65 US Route One Bypass, Kittery, Maine 03904 |
| Company Name | DOVETAIL SAKE |
| President/Representative | Bellomy |
| Address | 99 Felton Street, Waltham, MA |
15. Vietnam
| Company Name | Hue Foods Company |
| President/Representative | Yoshiyuki Saida |
| Address | No. 4, Road 114, Thuy Xuan Village, Hue City, Viet Nam. |