Difference between revisions of "Economy"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 8: | Line 8: | ||
• Listing Official Japanese Government Statistics and also worldwide | • Listing Official Japanese Government Statistics and also worldwide | ||
+ | |||
+ | == 1. Production Volumes Japan == | ||
+ | • The volume of refined Sake produced in Japan in 2019 was 366 million litres, an all time record low production, considerably lower than the 447 million litres produced in 2014. Sake production reduced in 2015 and continued that downward trend to record the lowest volume to date in 2019. | ||
+ | |||
+ | == 2. Production Volumes Worldwide == | ||
+ | • | ||
+ | |||
+ | == 3. Domestic Consumption in Japan== | ||
+ | • | ||
+ | |||
+ | == 4. Export from Japan by Countries== | ||
+ | • Exports from Japan have grown significantly over the last 20 years, aside from a slight drop off due to the global Covid pandemic. |
Latest revision as of 11:02, 19 February 2024
Table of contents |
---|
• Listing Official Japanese Government Statistics and also worldwide
1. Production Volumes Japan
• The volume of refined Sake produced in Japan in 2019 was 366 million litres, an all time record low production, considerably lower than the 447 million litres produced in 2014. Sake production reduced in 2015 and continued that downward trend to record the lowest volume to date in 2019.
2. Production Volumes Worldwide
•
3. Domestic Consumption in Japan
•
4. Export from Japan by Countries
• Exports from Japan have grown significantly over the last 20 years, aside from a slight drop off due to the global Covid pandemic.