Difference between revisions of "New World Sake Producers"
Jump to navigation
Jump to search
Click here for The New World Map (External Link)
(→The New World Map: Sake NAMI Sakeria Ultramarino map) |
|||
| (40 intermediate revisions by 2 users not shown) | |||
| Line 12: | Line 12: | ||
[[File:World Map (with pins).png|caption|500px]] --> | [[File:World Map (with pins).png|caption|500px]] --> | ||
| − | < | + | <center> '''''[https://www.google.com/maps/d/u/0/edit?hl=en&mid=1syhpr59IxXDsMqSibngj-GhDNrq2f7Hl&ll=10.936361494379533%2C0&z=3 Click here for The New World Map (External Link)]''''' </center> |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
== 1. Australia == | == 1. Australia == | ||
| Line 223: | Line 18: | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|- | |- | ||
| − | | '''Company Name'''|| | + | | '''Company Name'''|| Melbourne Sake |
|- | |- | ||
| − | | '''President/Representative''' || | + | | '''President/Representative''' || Matt Kingsley |
|- | |- | ||
| − | | '''Address''' || | + | | '''Address''' || 15-17 PRENTICE STREET, BRUNSWICK Victoria 3056 |
|- | |- | ||
| − | |'''Company Website''' ||http://sun-masamune.com.au/ | + | |'''Company Website''' ||[https://www.melbournesake.com.au/ http://sun-masamune.com.au/] |
|} | |} | ||
| Line 439: | Line 234: | ||
|- | |- | ||
| '''Company Website''' || https://risosake.com/ | | '''Company Website''' || https://risosake.com/ | ||
| + | |} | ||
| + | {| class="wikitable mw-collapsible mw-collapsed" | ||
| + | |- | ||
| + | | '''Company Name''' | ||
| + | | Hoshitaro Sake Brewery s.r.l | ||
| + | |- | ||
| + | |'''President/Representative'''|| Hoshitaro Asada & Toru Minamoto | ||
| + | |- | ||
| + | |'''Address'''|| Via Bianca di Savoia 17 20122 Milano | ||
| + | |- | ||
| + | |'''Company Website'''|| https://hoshitarosake.com/password | ||
|} | |} | ||
| Line 463: | Line 269: | ||
|- | |- | ||
| '''Address''' || Edisonstraat 80 6902 PK Zevenaar P.O.Box 337 6900 AH Zevenaar | | '''Address''' || Edisonstraat 80 6902 PK Zevenaar P.O.Box 337 6900 AH Zevenaar | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.toorank.com/brand/doragon-sake/ | ||
|} | |} | ||
| Line 500: | Line 308: | ||
|- | |- | ||
| '''Address''' || Carrer Barranc de Sant Pere, 43895 L'Ampolla, Tarragona | | '''Address''' || Carrer Barranc de Sant Pere, 43895 L'Ampolla, Tarragona | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.kenshosake.com/ | ||
|} | |} | ||
| Line 509: | Line 319: | ||
|- | |- | ||
| '''Address''' || Plaça Major, 1 .- 25717 TUIXENT (Lleida) .- Catalogne.- Espagne | | '''Address''' || Plaça Major, 1 .- 25717 TUIXENT (Lleida) .- Catalogne.- Espagne | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.comerjapones.com/sake/bodega/seda-liquida | ||
|} | |} | ||
| Line 519: | Line 331: | ||
|- | |- | ||
| '''Address''' || YamaSake, Niederfeldstrasse 6c, 8932 Mettmenstetten | | '''Address''' || YamaSake, Niederfeldstrasse 6c, 8932 Mettmenstetten | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.yamasake.ch/ | ||
|} | |} | ||
| Line 529: | Line 343: | ||
|- | |- | ||
| '''Address''' || No.4, Sec. 1, Nanchang Rd., Zhongzheng District., Taipei City 10066, Taiwan (R.O.C.) | | '''Address''' || No.4, Sec. 1, Nanchang Rd., Zhongzheng District., Taipei City 10066, Taiwan (R.O.C.) | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.ttl.com.tw/en/ | ||
|} | |} | ||
| Line 538: | Line 354: | ||
|- | |- | ||
| '''Address''' || 41359 Zhongzhong Road, Kirifeng District, Taichung City | | '''Address''' || 41359 Zhongzhong Road, Kirifeng District, Taichung City | ||
| + | |- | ||
| + | | '''Company Website''' || https://travel.taichung.gov.tw/en-us/Attractions/Intro/1349/Wufeng-Farmers-Association-Winery | ||
|} | |} | ||
| Line 549: | Line 367: | ||
|- | |- | ||
| '''Address''' || 753 Queen St, Honolulu, HI 96813 | | '''Address''' || 753 Queen St, Honolulu, HI 96813 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.islandersake.com/ | ||
|} | |} | ||
| Line 558: | Line 378: | ||
|- | |- | ||
| '''Address''' || 7410 Greenwood Ave N #B, Seattle, WA 98103 | | '''Address''' || 7410 Greenwood Ave N #B, Seattle, WA 98103 | ||
| + | |- | ||
| + | | '''Company Website''' || http://cedarriverbrewing.com/ | ||
|} | |} | ||
| Line 567: | Line 389: | ||
|- | |- | ||
| '''Address''' || Ballard Neighborhood Seattle, WA 98117 | | '''Address''' || Ballard Neighborhood Seattle, WA 98117 | ||
| + | |- | ||
| + | | '''Company Website''' || http://www.tahomafuji.com/ | ||
|} | |} | ||
| Line 600: | Line 424: | ||
|- | |- | ||
| '''Address''' || 1136 Sibley St, Folsom, CA 95630 | | '''Address''' || 1136 Sibley St, Folsom, CA 95630 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.gekkeikan-sake.com/index.cfm | ||
|} | |} | ||
| Line 609: | Line 435: | ||
|- | |- | ||
| '''Address''' || 249 Hillcrest Rd, Hollister, CA 95023 | | '''Address''' || 249 Hillcrest Rd, Hollister, CA 95023 | ||
| + | |- | ||
| + | | '''Company Website''' || http://www.ozekisake.com/ | ||
|} | |} | ||
| Line 618: | Line 446: | ||
|- | |- | ||
| '''Address''' || 50 Apparel Way, San Francisco, CA 94124 | | '''Address''' || 50 Apparel Way, San Francisco, CA 94124 | ||
| + | |- | ||
| + | | '''Company Website''' || https://sequoiasake.com/ | ||
|} | |} | ||
| Line 627: | Line 457: | ||
|- | |- | ||
| '''Address''' || 8680 Miralani Drive, #120 | | '''Address''' || 8680 Miralani Drive, #120 | ||
| + | |- | ||
| + | | '''Company Website''' || | ||
|} | |} | ||
| Line 636: | Line 468: | ||
|- | |- | ||
| '''Address''' || 708 Addison St, Berkeley, CA 94710 | | '''Address''' || 708 Addison St, Berkeley, CA 94710 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.takarasake.com/ | ||
|} | |} | ||
| Line 645: | Line 479: | ||
|- | |- | ||
| '''Address''' || 1580 W San Bernardino Rd Unit H, Covina, CA 91722 | | '''Address''' || 1580 W San Bernardino Rd Unit H, Covina, CA 91722 | ||
| + | |- | ||
| + | | '''Company Website''' || http://novabrewingco.com/ | ||
|} | |} | ||
| Line 654: | Line 490: | ||
|- | |- | ||
| '''Address''' || 530 Crane St, Lake Elsinore, CA 92530 | | '''Address''' || 530 Crane St, Lake Elsinore, CA 92530 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | ''' | + | | '''Company Website''' || http://www.larebeldewines.com/ |
|} | |} | ||
| Line 672: | Line 501: | ||
|- | |- | ||
| '''Address''' || 2311 Magnolia St. Oakland, CA 94607 | | '''Address''' || 2311 Magnolia St. Oakland, CA 94607 | ||
| + | |- | ||
| + | | '''Company Website''' || https://densakebrewery.com/ | ||
|} | |} | ||
| Line 680: | Line 511: | ||
| '''President/Representative''' || yoko sasaki, hiromi toyoda | | '''President/Representative''' || yoko sasaki, hiromi toyoda | ||
|- | |- | ||
| − | | '''Address''' || 4800 Alameda St, Vernon, CA 90058 | + | | '''Address''' || 4800 Alameda St, Vernon, CA 90058 |
| + | |- | ||
| + | | '''Company Website''' || http://www.yaegaki.com/sake/us/ | ||
|} | |} | ||
| Line 690: | Line 523: | ||
|- | |- | ||
| '''Address''' || 1639 Navajo Blvd, Holbrook, AZ 86025 | | '''Address''' || 1639 Navajo Blvd, Holbrook, AZ 86025 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.arizonasake.com/about | ||
|} | |} | ||
| Line 699: | Line 534: | ||
|- | |- | ||
| '''Address''' || 3559 Larimer St, Denver, CO 80205 | | '''Address''' || 3559 Larimer St, Denver, CO 80205 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.coloradosakeco.com/ | ||
|} | |} | ||
| Line 708: | Line 545: | ||
|- | |- | ||
| '''Address''' || 1710 S Broadway Denver, Colorado 80210 | | '''Address''' || 1710 S Broadway Denver, Colorado 80210 | ||
| + | |- | ||
| + | | '''Company Website''' || http://www.gaijin24886.com/home | ||
|} | |} | ||
| Line 717: | Line 556: | ||
|- | |- | ||
| '''Address''' || 440 E St Elmo Rd Ste B-2, Austin, TX 78745 | | '''Address''' || 440 E St Elmo Rd Ste B-2, Austin, TX 78745 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.txsake.com/ | ||
|} | |} | ||
| Line 726: | Line 567: | ||
|- | |- | ||
| '''Address''' || 2940 Lyndale Ave S, Minneapolis, MN 55408 | | '''Address''' || 2940 Lyndale Ave S, Minneapolis, MN 55408 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.moto-i.com | ||
|} | |} | ||
| Line 735: | Line 578: | ||
|- | |- | ||
| '''Address''' || 628 Ewing Ave, Nashville, TN 37203 | | '''Address''' || 628 Ewing Ave, Nashville, TN 37203 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.propersake.co/ | ||
|} | |} | ||
| Line 744: | Line 589: | ||
|- | |- | ||
| '''Address''' || 195 Hilliard Ave, Asheville, NC 28801 | | '''Address''' || 195 Hilliard Ave, Asheville, NC 28801 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.bensamericansake.com/ | ||
|} | |} | ||
| Line 753: | Line 600: | ||
|- | |- | ||
| '''Address''' || 522 2nd St SE unit e, Charlottesville, VA 22902 | | '''Address''' || 522 2nd St SE unit e, Charlottesville, VA 22902 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.pourmeone.com/ | ||
|} | |} | ||
| Line 762: | Line 611: | ||
|- | |- | ||
| '''Address''' || 68 34th St, Brooklyn, NY 11232 | | '''Address''' || 68 34th St, Brooklyn, NY 11232 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.brooklynkura.com/ | ||
|} | |} | ||
| Line 771: | Line 622: | ||
|- | |- | ||
| '''Address''' || 5 Central Ave Space B, Brooklyn, NY 11206 | | '''Address''' || 5 Central Ave Space B, Brooklyn, NY 11206 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.katosakeworks.com/ | ||
|} | |} | ||
| Line 780: | Line 633: | ||
|- | |- | ||
| '''Address''' || 5 St Andrew Rd, Hyde Park, NY 12538 | | '''Address''' || 5 St Andrew Rd, Hyde Park, NY 12538 | ||
| + | |- | ||
| + | | '''Company Website''' || https://www.asahishuzo.ne.jp/en/ | ||
|} | |} | ||
| Line 789: | Line 644: | ||
|- | |- | ||
| '''Address''' || 381 Park Ave South, Suite 1015, New York, NY 10016 | | '''Address''' || 381 Park Ave South, Suite 1015, New York, NY 10016 | ||
| + | |- | ||
| + | | '''Company Website''' || http://www.tykusake.com/ | ||
|} | |} | ||
| Line 798: | Line 655: | ||
|- | |- | ||
| '''Address''' || Box 232 / 65 US Route One Bypass, Kittery, Maine 03904 | | '''Address''' || Box 232 / 65 US Route One Bypass, Kittery, Maine 03904 | ||
| + | |- | ||
| + | | '''Company Website''' || http://bluecurrent.net/ | ||
|} | |} | ||
| Line 807: | Line 666: | ||
|- | |- | ||
| '''Address''' || 99 Felton Street, Waltham, MA | | '''Address''' || 99 Felton Street, Waltham, MA | ||
| + | |- | ||
| + | | '''Company Website''' || https://discoverwaltham.us/business-listing/dovetail-sake | ||
| + | |} | ||
| + | {| class="wikitable mw-collapsible" | ||
| + | |'''Company Name''' | ||
| + | |Shirafuji Sake Brewing Company | ||
| + | |- | ||
| + | |'''President/Representative''' | ||
| + | |Mamoru Tomizawa | ||
| + | |- | ||
| + | |'''Address''' | ||
| + | |18800 142ND Ave NE Unit#1A Woodinville WA 98072 | ||
| + | |- | ||
| + | |'''Company Website''' | ||
| + | |https://shirafuji.com/ | ||
|} | |} | ||
Latest revision as of 10:59, 15 September 2025
| Table of contents |
|---|
The New World Map
1. Australia
| Company Name | Melbourne Sake |
| President/Representative | Matt Kingsley |
| Address | 15-17 PRENTICE STREET, BRUNSWICK Victoria 3056 |
| Company Website | http://sun-masamune.com.au/ |
2. Brazil
| Company Name | Azuma Kirin |
| President/Representative | Kirin |
| Address | Av. Paulista, 1274 - 7th floor - Bela Vista, São Paulo SP, CEP 01310-925 |
| Company Website | https://azumakirin.com.br/ |
| Company Name | Sake Thikará |
| President/Representative | Paolo Busch |
| Address | Rua Bernardo Guimarães, 203 – Vila Anastácio – SP - Brazil |
| Company Website | http://thikara.com.br/ |
| Company Name | Destilaria Stoliskoff |
| President/Representative | LEANDRA FERRARI |
| Address | Estrada do Vinho, Km 4. Sorocamirin São Roque - SP - 11 4711 - 1631. |
| Company Website | http://www.dialcoolbrands.com.br/ |
3. Canada
| Company Name | YK3 Sake Brewery |
| President/Representative | Yoshiaki Kasugai |
| Address | Unit 23, 11151 Horseshoe Way, Richmond, BC V7A 4S5 |
| Company Website | http://www.yk3sake.com/# |
| Company Name | Granville Island, Artisan Sake Maker |
| President/Representative | Masa Shiroki |
| Address | 1339 Railspur Alley, Granville Island, Vancouver, BC, Canada. V6H 4G9 |
| Company Website | https://www.artisansakemaker.com/ |
| Company Name | Ontario Spring Water Sake Company |
| President/Representative | Yoshiko Takahashi |
| Address | 51 Gristmill Lane, Toronto, Canada ON M5A 3C4 |
| Company Website | http://ontariosake.com/ |
4. China
| Company Name | 天津中谷酒造有限公司 / Tianjin Nakatani Brewing Co.,Ltd. |
| President/Representative | Masato Nakatani |
| Address | 1 Erwei Rd, Dongli District, Tianjin |
| Company Name | 愛丹造酒有限公司 / DanYang AiDan Brewing Co.,Ltd. |
| President/Representative | Mikio Yamada |
| Address | N 2nd Ring Rd, Danyang, Zhenjiang, Jiangsu |
| Company Name | 大連木戸泉醸造有限公司 / Dalian Kidoizumi Brewing Co., Ltd. |
| President/Representative | Yangguo Xian |
| Address | Jinzhou District, Dalian, Liaoning |
| Company Name | 大連偕楽園食品有限公司 / Dalian XieleYuanFood Co., Ltd. |
| President/Representative | Li Liancheng |
| Address | Huangpu Rd, Ganjingzi District, Dalian, Liaoning, |
| Company Name | 宝酒造食品有限公司 / Baojiuzao Food Limited Company |
| President/Representative | Naomi Tsuji |
| Address | 31 Nanyuan West Road, Fengtai District, Beijing |
| Company Name | 瀋陽大旺食品有限公司 / Shenyang Dawang Food Co., Ltd. |
| President/Representative | Li Yusheng |
| Address | Danhuo Hwy, Yuhong District, Shenyang, Liaoning |
5. England
| Company Name | Kanpai Sake London |
| Year Established | 2017 |
| Brand(s) | Sumi, Kumo, Fizu, Nomu, Miru, Kiku, Taru, Hana & Session Sake. |
| President/Representative | Tom Wilson & Lucy Wilson |
| Address | Unit 2A.2 Copeland Park, 133 Copeland Road, Peckham, London SE15 3SN |
| Phone | |
| Company Website | https://kanpai.london/ |
| Social Media | Instagram: @kanpailondon | Twitter: @KanpaiLondon | Facebook:@kanpailondon |
| London Sake Challenge | Silver √ |
| Looking to Export Abroad | Yes |
| Company Name | Dojima Sake Brewery |
| President/Representative | Yoshihide Hashimoto |
| Address | Fordham Abbey 39 Newmarket Road, Cambridgeshire, CB7 5LL |
| Company Website | https://dojimabrewery.com/ |
6. France
| Company Name | Les Larmes du Levant |
| President/Representative | Grégoire Bœuf |
| Address | 4 Rue du Regrillon, 42410 Pelussin |
| Company Website | https://www.larmesdulevant.com/ |
| Company Name | Kura de Bourgogne |
| President/Representative | Mr.Herve Durand |
| Address | 1 Chemin de La Brosse Carrée Poisson, Bourgogne Franche-Comté 71600 |
| Company Website | https://naturetis.myshopify.com/ |
| Company Name | WAKAZE KURA GRAND PARIS |
| President/Representative | Takuma Inagawa |
| Address | 9 Rue de la Bergerie, 94260 Fresnes |
| Company Website | https://www.wakaze.jp/en/brewery/paris/ |
7. Italy
| Company Name | RISO SAKE |
| President/Representative | Misal G. Memeo & Nicola Coppe |
| Address | Via Pasubio, 4, 32032 Feltre BL |
| Company Website | https://risosake.com/ |
| Company Name | Hoshitaro Sake Brewery s.r.l |
| President/Representative | Hoshitaro Asada & Toru Minamoto |
| Address | Via Bianca di Savoia 17 20122 Milano |
| Company Website | https://hoshitarosake.com/password |
8. Mexico
| Company Name | Sake NAMI Sakeria Ultramarino |
| President/Representative | Yamada San |
| Address | Av. Aquiles Serdán 555, Primer Cuadro, Norte, 80000 Culiacán Rosales |
| Company Website | http://www.ultramarino.com/ |
9. Netherlands
| Company Name | Toorank International Spirits/Doragon Sake |
| President/Representative | Natal da Graça |
| Address | Edisonstraat 80 6902 PK Zevenaar P.O.Box 337 6900 AH Zevenaar |
| Company Website | https://www.toorank.com/brand/doragon-sake/ |
10. New Zealand
| Company Name | ニュージーランド・サケ・ブルアーズ / Zenkuro Sake |
| Year Established | 2015 |
| Brand(s) | Zenkuro Original Tokubetsu Junmai | White Cloud Nigori Junmai | Wakatipu Sleeping Giant Tokubetsu Junmai | Shizuku Shibori Drip-pressed Junmai Ginjo |
| President/Representative | David Joll |
| Address | 19 Repco Boulevard, Queenstown |
| Phone | (+64)27 4677034 |
| Company Website | https://zenkuro.co.nz/ |
| Social Media | Instagram: @zenkurosake | Twitter: @zenkurosake | Facebook:@zenkurosake |
| London Sake Challenge | Gold √ | Silver √ |
| Looking to Export Abroad | Yes | No |
11. Spain
| Company Name | Kenshô Mediterranean Sake |
| President/Representative | Humbert & Meri |
| Address | Carrer Barranc de Sant Pere, 43895 L'Ampolla, Tarragona |
| Company Website | https://www.kenshosake.com/ |
| Company Name | SEDA LIQUIDA |
| President/Representative | Antoni Campins |
| Address | Plaça Major, 1 .- 25717 TUIXENT (Lleida) .- Catalogne.- Espagne |
| Company Website | https://www.comerjapones.com/sake/bodega/seda-liquida |
12. Switzerland
| Company Name | YamaSake |
| President/Representative | Mr.Oliver Weibel |
| Address | YamaSake, Niederfeldstrasse 6c, 8932 Mettmenstetten |
| Company Website | https://www.yamasake.ch/ |
13. Taiwan
| Company Name | TTL (Taiwan Tobacco & Liquor Corporation) |
| President/Representative | Ting Yen-che |
| Address | No.4, Sec. 1, Nanchang Rd., Zhongzheng District., Taipei City 10066, Taiwan (R.O.C.) |
| Company Website | https://www.ttl.com.tw/en/ |
| Company Name | Wu-Feng Farmer's Association |
| President/Representative | - |
| Address | 41359 Zhongzhong Road, Kirifeng District, Taichung City |
| Company Website | https://travel.taichung.gov.tw/en-us/Attractions/Intro/1349/Wufeng-Farmers-Association-Winery |
14. United States of America
| Company Name | Islander Sake |
| President/Representative | Chiaki Takahashi |
| Address | 753 Queen St, Honolulu, HI 96813 |
| Company Website | https://www.islandersake.com/ |
| Company Name | Cedar River Brewing Company |
| President/Representative | Jeff James |
| Address | 7410 Greenwood Ave N #B, Seattle, WA 98103 |
| Company Website | http://cedarriverbrewing.com/ |
| Company Name | Tahoma Fuji Sake |
| President/Representative | Andy Neyens |
| Address | Ballard Neighborhood Seattle, WA 98117 |
| Company Website | http://www.tahomafuji.com/ |
| Company Name | SakéOne |
| Year Established | 1992 |
| Brand(s) | g joy |
| President/Representative | Takumi Kuwabara |
| Address | 820 Elm Street, Forest Grove, OR |
| Phone | (+1)503357056 |
| Company Website | http://sakeone.com |
| Social Media | Instagram: @sakeoneoregon | Twitter: @SakeOne | Facebook:@SakeOneOregon |
| London Sake Challenge | Gold √ |
| Looking to Export Abroad | Yes | No |
| Company Name | Gekkeikan Sake USA |
| President/Representative | Yousuke Kawase |
| Address | 1136 Sibley St, Folsom, CA 95630 |
| Company Website | https://www.gekkeikan-sake.com/index.cfm |
| Company Name | Ozeki Sake USA Inc |
| President/Representative | Ms. Kuniko Osabe |
| Address | 249 Hillcrest Rd, Hollister, CA 95023 |
| Company Website | http://www.ozekisake.com/ |
| Company Name | Sequoia Sake |
| President/Representative | Jake Myrick |
| Address | 50 Apparel Way, San Francisco, CA 94124 |
| Company Website | https://sequoiasake.com/ |
| Company Name | Setting Sun Sake Brewing Company |
| President/Representative | Josh Hembree |
| Address | 8680 Miralani Drive, #120 |
| Company Website |
| Company Name | Takara Sake USA Inc. |
| President/Representative | Norihisa Fujiwara |
| Address | 708 Addison St, Berkeley, CA 94710 |
| Company Website | https://www.takarasake.com/ |
| Company Name | Nova Brewing Company |
| President/Representative | Emiko T. |
| Address | 1580 W San Bernardino Rd Unit H, Covina, CA 91722 |
| Company Website | http://novabrewingco.com/ |
| Company Name | Rebel Saké Kura |
| President/Representative | Rebecca Esquibel |
| Address | 530 Crane St, Lake Elsinore, CA 92530 |
| Company Website | http://www.larebeldewines.com/ |
| Company Name | Den Sake Brewery, LLC |
| President/Representative | Yoshihiro Sako |
| Address | 2311 Magnolia St. Oakland, CA 94607 |
| Company Website | https://densakebrewery.com/ |
| Company Name | Yaegaki Corp. of USA |
| President/Representative | yoko sasaki, hiromi toyoda |
| Address | 4800 Alameda St, Vernon, CA 90058 |
| Company Website | http://www.yaegaki.com/sake/us/ |
| Company Name | Arizona Sake |
| President/Representative | Atsuo Sakurai |
| Address | 1639 Navajo Blvd, Holbrook, AZ 86025 |
| Company Website | https://www.arizonasake.com/about |
| Company Name | Colorado Sake Co. |
| President/Representative | William Stuart |
| Address | 3559 Larimer St, Denver, CO 80205 |
| Company Website | https://www.coloradosakeco.com/ |
| Company Name | Gaijin 24886 |
| President/Representative | Marc Hughes |
| Address | 1710 S Broadway Denver, Colorado 80210 |
| Company Website | http://www.gaijin24886.com/home |
| Company Name | Texas Saké |
| President/Representative | Brad Saliga |
| Address | 440 E St Elmo Rd Ste B-2, Austin, TX 78745 |
| Company Website | https://www.txsake.com/ |
| Company Name | Moto-i |
| President/Representative | Blake Richardson |
| Address | 2940 Lyndale Ave S, Minneapolis, MN 55408 |
| Company Website | https://www.moto-i.com |
| Company Name | Proper Sake Co. |
| President/Representative | Byron Stithem |
| Address | 628 Ewing Ave, Nashville, TN 37203 |
| Company Website | https://www.propersake.co/ |
| Company Name | Ben's American Sake |
| President/Representative | Molly Clark |
| Address | 195 Hilliard Ave, Asheville, NC 28801 |
| Company Website | https://www.bensamericansake.com/ |
| Company Name | North American Sake Brewery |
| President/Representative | Jeremy Goldstein & Andrew Centofante |
| Address | 522 2nd St SE unit e, Charlottesville, VA 22902 |
| Company Website | https://www.pourmeone.com/ |
| Company Name | Brooklyn Kura |
| President/Representative | Brandon Doughan & Brian Polen |
| Address | 68 34th St, Brooklyn, NY 11232 |
| Company Website | https://www.brooklynkura.com/ |
| Company Name | Kato Sake Works |
| President/Representative | Shinobu Kato |
| Address | 5 Central Ave Space B, Brooklyn, NY 11206 |
| Company Website | https://www.katosakeworks.com/ |
| Company Name | Asahi Shuzo Co. |
| President/Representative | Hiroshi Sakurai |
| Address | 5 St Andrew Rd, Hyde Park, NY 12538 |
| Company Website | https://www.asahishuzo.ne.jp/en/ |
| Company Name | Tyku |
| President/Representative | Kirk Spahn & Trenton Ulicny |
| Address | 381 Park Ave South, Suite 1015, New York, NY 10016 |
| Company Website | http://www.tykusake.com/ |
| Company Name | Blue Current Brewery |
| President/Representative | Dan Ford |
| Address | Box 232 / 65 US Route One Bypass, Kittery, Maine 03904 |
| Company Website | http://bluecurrent.net/ |
| Company Name | DOVETAIL SAKE |
| President/Representative | Bellomy |
| Address | 99 Felton Street, Waltham, MA |
| Company Website | https://discoverwaltham.us/business-listing/dovetail-sake |
| Company Name | Shirafuji Sake Brewing Company |
| President/Representative | Mamoru Tomizawa |
| Address | 18800 142ND Ave NE Unit#1A Woodinville WA 98072 |
| Company Website | https://shirafuji.com/ |
15. Vietnam
| Company Name | Hue Foods Company |
| President/Representative | Yoshiyuki Saida |
| Address | No. 4, Road 114, Thuy Xuan Village, Hue City, Viet Nam. |