Difference between revisions of "New World Sake Producers"
Jump to navigation
Jump to search
Click here for The New World Map (External Link)
(→The New World Map: Added Shenyang Dawang Food Co., Ltd. on map) |
|||
(45 intermediate revisions by the same user not shown) | |||
Line 12: | Line 12: | ||
[[File:World Map (with pins).png|caption|500px]] --> | [[File:World Map (with pins).png|caption|500px]] --> | ||
− | < | + | <center> '''''[https://www.google.com/maps/d/u/0/edit?hl=en&mid=1syhpr59IxXDsMqSibngj-GhDNrq2f7Hl&ll=10.936361494379533%2C0&z=3 Click here for The New World Map (External Link)]''''' </center> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== 1. Australia == | == 1. Australia == | ||
Line 169: | Line 18: | ||
{| class="mw-collapsible mw-collapsed wikitable" | {| class="mw-collapsible mw-collapsed wikitable" | ||
|- | |- | ||
− | | '''Company Name'''|| | + | | '''Company Name'''|| Melbourne Sake |
|- | |- | ||
− | | '''President/Representative''' || | + | | '''President/Representative''' || Matt Kingsley |
|- | |- | ||
− | | '''Address''' || | + | | '''Address''' || 15-17 PRENTICE STREET, BRUNSWICK Victoria 3056 |
|- | |- | ||
− | |'''Company Website''' ||http://sun-masamune.com.au/ | + | |'''Company Website''' ||[https://www.melbournesake.com.au/ http://sun-masamune.com.au/] |
|} | |} | ||
Line 336: | Line 185: | ||
|- | |- | ||
| '''Address''' || Fordham Abbey 39 Newmarket Road, Cambridgeshire, CB7 5LL | | '''Address''' || Fordham Abbey 39 Newmarket Road, Cambridgeshire, CB7 5LL | ||
− | |||
− | |||
− | |||
|- | |- | ||
− | | '''Company | + | | '''Company Website''' || https://dojimabrewery.com/ |
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 356: | Line 198: | ||
|- | |- | ||
| '''Address''' || 4 Rue du Regrillon, 42410 Pelussin | | '''Address''' || 4 Rue du Regrillon, 42410 Pelussin | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.larmesdulevant.com/ | ||
|} | |} | ||
Line 365: | Line 209: | ||
|- | |- | ||
| '''Address''' || 1 Chemin de La Brosse Carrée Poisson, Bourgogne Franche-Comté 71600 | | '''Address''' || 1 Chemin de La Brosse Carrée Poisson, Bourgogne Franche-Comté 71600 | ||
+ | |- | ||
+ | | '''Company Website''' || https://naturetis.myshopify.com/ | ||
|} | |} | ||
Line 374: | Line 220: | ||
|- | |- | ||
| '''Address''' || 9 Rue de la Bergerie, 94260 Fresnes | | '''Address''' || 9 Rue de la Bergerie, 94260 Fresnes | ||
+ | |- | ||
+ | |'''Company Website''' || https://www.wakaze.jp/en/brewery/paris/ | ||
|} | |} | ||
Line 384: | Line 232: | ||
|- | |- | ||
| '''Address''' || Via Pasubio, 4, 32032 Feltre BL | | '''Address''' || Via Pasubio, 4, 32032 Feltre BL | ||
+ | |- | ||
+ | | '''Company Website''' || https://risosake.com/ | ||
|} | |} | ||
Line 395: | Line 245: | ||
|- | |- | ||
| '''Address''' || Av. Aquiles Serdán 555, Primer Cuadro, Norte, 80000 Culiacán Rosales | | '''Address''' || Av. Aquiles Serdán 555, Primer Cuadro, Norte, 80000 Culiacán Rosales | ||
+ | |- | ||
+ | | '''Company Website''' || http://www.ultramarino.com/ | ||
|} | |} | ||
Line 406: | Line 258: | ||
|- | |- | ||
| '''Address''' || Edisonstraat 80 6902 PK Zevenaar P.O.Box 337 6900 AH Zevenaar | | '''Address''' || Edisonstraat 80 6902 PK Zevenaar P.O.Box 337 6900 AH Zevenaar | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.toorank.com/brand/doragon-sake/ | ||
|} | |} | ||
Line 443: | Line 297: | ||
|- | |- | ||
| '''Address''' || Carrer Barranc de Sant Pere, 43895 L'Ampolla, Tarragona | | '''Address''' || Carrer Barranc de Sant Pere, 43895 L'Ampolla, Tarragona | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.kenshosake.com/ | ||
|} | |} | ||
Line 452: | Line 308: | ||
|- | |- | ||
| '''Address''' || Plaça Major, 1 .- 25717 TUIXENT (Lleida) .- Catalogne.- Espagne | | '''Address''' || Plaça Major, 1 .- 25717 TUIXENT (Lleida) .- Catalogne.- Espagne | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.comerjapones.com/sake/bodega/seda-liquida | ||
|} | |} | ||
Line 462: | Line 320: | ||
|- | |- | ||
| '''Address''' || YamaSake, Niederfeldstrasse 6c, 8932 Mettmenstetten | | '''Address''' || YamaSake, Niederfeldstrasse 6c, 8932 Mettmenstetten | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.yamasake.ch/ | ||
|} | |} | ||
Line 472: | Line 332: | ||
|- | |- | ||
| '''Address''' || No.4, Sec. 1, Nanchang Rd., Zhongzheng District., Taipei City 10066, Taiwan (R.O.C.) | | '''Address''' || No.4, Sec. 1, Nanchang Rd., Zhongzheng District., Taipei City 10066, Taiwan (R.O.C.) | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.ttl.com.tw/en/ | ||
|} | |} | ||
Line 481: | Line 343: | ||
|- | |- | ||
| '''Address''' || 41359 Zhongzhong Road, Kirifeng District, Taichung City | | '''Address''' || 41359 Zhongzhong Road, Kirifeng District, Taichung City | ||
+ | |- | ||
+ | | '''Company Website''' || https://travel.taichung.gov.tw/en-us/Attractions/Intro/1349/Wufeng-Farmers-Association-Winery | ||
|} | |} | ||
Line 492: | Line 356: | ||
|- | |- | ||
| '''Address''' || 753 Queen St, Honolulu, HI 96813 | | '''Address''' || 753 Queen St, Honolulu, HI 96813 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.islandersake.com/ | ||
|} | |} | ||
Line 501: | Line 367: | ||
|- | |- | ||
| '''Address''' || 7410 Greenwood Ave N #B, Seattle, WA 98103 | | '''Address''' || 7410 Greenwood Ave N #B, Seattle, WA 98103 | ||
+ | |- | ||
+ | | '''Company Website''' || http://cedarriverbrewing.com/ | ||
|} | |} | ||
Line 510: | Line 378: | ||
|- | |- | ||
| '''Address''' || Ballard Neighborhood Seattle, WA 98117 | | '''Address''' || Ballard Neighborhood Seattle, WA 98117 | ||
+ | |- | ||
+ | | '''Company Website''' || http://www.tahomafuji.com/ | ||
|} | |} | ||
Line 543: | Line 413: | ||
|- | |- | ||
| '''Address''' || 1136 Sibley St, Folsom, CA 95630 | | '''Address''' || 1136 Sibley St, Folsom, CA 95630 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.gekkeikan-sake.com/index.cfm | ||
|} | |} | ||
Line 552: | Line 424: | ||
|- | |- | ||
| '''Address''' || 249 Hillcrest Rd, Hollister, CA 95023 | | '''Address''' || 249 Hillcrest Rd, Hollister, CA 95023 | ||
+ | |- | ||
+ | | '''Company Website''' || http://www.ozekisake.com/ | ||
|} | |} | ||
Line 561: | Line 435: | ||
|- | |- | ||
| '''Address''' || 50 Apparel Way, San Francisco, CA 94124 | | '''Address''' || 50 Apparel Way, San Francisco, CA 94124 | ||
+ | |- | ||
+ | | '''Company Website''' || https://sequoiasake.com/ | ||
|} | |} | ||
Line 570: | Line 446: | ||
|- | |- | ||
| '''Address''' || 8680 Miralani Drive, #120 | | '''Address''' || 8680 Miralani Drive, #120 | ||
+ | |- | ||
+ | | '''Company Website''' || | ||
|} | |} | ||
Line 579: | Line 457: | ||
|- | |- | ||
| '''Address''' || 708 Addison St, Berkeley, CA 94710 | | '''Address''' || 708 Addison St, Berkeley, CA 94710 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.takarasake.com/ | ||
|} | |} | ||
Line 588: | Line 468: | ||
|- | |- | ||
| '''Address''' || 1580 W San Bernardino Rd Unit H, Covina, CA 91722 | | '''Address''' || 1580 W San Bernardino Rd Unit H, Covina, CA 91722 | ||
+ | |- | ||
+ | | '''Company Website''' || http://novabrewingco.com/ | ||
|} | |} | ||
Line 597: | Line 479: | ||
|- | |- | ||
| '''Address''' || 530 Crane St, Lake Elsinore, CA 92530 | | '''Address''' || 530 Crane St, Lake Elsinore, CA 92530 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | ''' | + | | '''Company Website''' || http://www.larebeldewines.com/ |
|} | |} | ||
Line 615: | Line 490: | ||
|- | |- | ||
| '''Address''' || 2311 Magnolia St. Oakland, CA 94607 | | '''Address''' || 2311 Magnolia St. Oakland, CA 94607 | ||
+ | |- | ||
+ | | '''Company Website''' || https://densakebrewery.com/ | ||
|} | |} | ||
Line 623: | Line 500: | ||
| '''President/Representative''' || yoko sasaki, hiromi toyoda | | '''President/Representative''' || yoko sasaki, hiromi toyoda | ||
|- | |- | ||
− | | '''Address''' || 4800 Alameda St, Vernon, CA 90058 | + | | '''Address''' || 4800 Alameda St, Vernon, CA 90058 |
+ | |- | ||
+ | | '''Company Website''' || http://www.yaegaki.com/sake/us/ | ||
|} | |} | ||
Line 633: | Line 512: | ||
|- | |- | ||
| '''Address''' || 1639 Navajo Blvd, Holbrook, AZ 86025 | | '''Address''' || 1639 Navajo Blvd, Holbrook, AZ 86025 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.arizonasake.com/about | ||
|} | |} | ||
Line 642: | Line 523: | ||
|- | |- | ||
| '''Address''' || 3559 Larimer St, Denver, CO 80205 | | '''Address''' || 3559 Larimer St, Denver, CO 80205 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.coloradosakeco.com/ | ||
|} | |} | ||
Line 651: | Line 534: | ||
|- | |- | ||
| '''Address''' || 1710 S Broadway Denver, Colorado 80210 | | '''Address''' || 1710 S Broadway Denver, Colorado 80210 | ||
+ | |- | ||
+ | | '''Company Website''' || http://www.gaijin24886.com/home | ||
|} | |} | ||
Line 660: | Line 545: | ||
|- | |- | ||
| '''Address''' || 440 E St Elmo Rd Ste B-2, Austin, TX 78745 | | '''Address''' || 440 E St Elmo Rd Ste B-2, Austin, TX 78745 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.txsake.com/ | ||
|} | |} | ||
Line 669: | Line 556: | ||
|- | |- | ||
| '''Address''' || 2940 Lyndale Ave S, Minneapolis, MN 55408 | | '''Address''' || 2940 Lyndale Ave S, Minneapolis, MN 55408 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.moto-i.com | ||
|} | |} | ||
Line 678: | Line 567: | ||
|- | |- | ||
| '''Address''' || 628 Ewing Ave, Nashville, TN 37203 | | '''Address''' || 628 Ewing Ave, Nashville, TN 37203 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.propersake.co/ | ||
|} | |} | ||
Line 687: | Line 578: | ||
|- | |- | ||
| '''Address''' || 195 Hilliard Ave, Asheville, NC 28801 | | '''Address''' || 195 Hilliard Ave, Asheville, NC 28801 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.bensamericansake.com/ | ||
|} | |} | ||
Line 696: | Line 589: | ||
|- | |- | ||
| '''Address''' || 522 2nd St SE unit e, Charlottesville, VA 22902 | | '''Address''' || 522 2nd St SE unit e, Charlottesville, VA 22902 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.pourmeone.com/ | ||
|} | |} | ||
Line 705: | Line 600: | ||
|- | |- | ||
| '''Address''' || 68 34th St, Brooklyn, NY 11232 | | '''Address''' || 68 34th St, Brooklyn, NY 11232 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.brooklynkura.com/ | ||
|} | |} | ||
Line 714: | Line 611: | ||
|- | |- | ||
| '''Address''' || 5 Central Ave Space B, Brooklyn, NY 11206 | | '''Address''' || 5 Central Ave Space B, Brooklyn, NY 11206 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.katosakeworks.com/ | ||
|} | |} | ||
Line 723: | Line 622: | ||
|- | |- | ||
| '''Address''' || 5 St Andrew Rd, Hyde Park, NY 12538 | | '''Address''' || 5 St Andrew Rd, Hyde Park, NY 12538 | ||
+ | |- | ||
+ | | '''Company Website''' || https://www.asahishuzo.ne.jp/en/ | ||
|} | |} | ||
Line 732: | Line 633: | ||
|- | |- | ||
| '''Address''' || 381 Park Ave South, Suite 1015, New York, NY 10016 | | '''Address''' || 381 Park Ave South, Suite 1015, New York, NY 10016 | ||
+ | |- | ||
+ | | '''Company Website''' || http://www.tykusake.com/ | ||
|} | |} | ||
Line 741: | Line 644: | ||
|- | |- | ||
| '''Address''' || Box 232 / 65 US Route One Bypass, Kittery, Maine 03904 | | '''Address''' || Box 232 / 65 US Route One Bypass, Kittery, Maine 03904 | ||
+ | |- | ||
+ | | '''Company Website''' || http://bluecurrent.net/ | ||
|} | |} | ||
Line 750: | Line 655: | ||
|- | |- | ||
| '''Address''' || 99 Felton Street, Waltham, MA | | '''Address''' || 99 Felton Street, Waltham, MA | ||
+ | |- | ||
+ | | '''Company Website''' || https://discoverwaltham.us/business-listing/dovetail-sake | ||
+ | |} | ||
+ | {| class="wikitable mw-collapsible" | ||
+ | |'''Company Name''' | ||
+ | |Shirafuji Sake Brewing Company | ||
+ | |- | ||
+ | |'''President/Representative''' | ||
+ | |Mamoru Tomizawa | ||
+ | |- | ||
+ | |'''Address''' | ||
+ | |18800 142ND Ave NE Unit#1A Woodinville WA 98072 | ||
+ | |- | ||
+ | |'''Company Website''' | ||
+ | |https://shirafuji.com/ | ||
|} | |} | ||
Latest revision as of 16:41, 15 March 2024
ExpandTable of contents |
---|
The New World Map
1. Australia
Company Name | ExpandMelbourne Sake |
2. Brazil
Company Name | ExpandAzuma Kirin |
Company Name | ExpandSake Thikará |
Company Name | ExpandDestilaria Stoliskoff |
3. Canada
Company Name | ExpandYK3 Sake Brewery |
Company Name | ExpandGranville Island, Artisan Sake Maker |
Company Name | ExpandOntario Spring Water Sake Company |
4. China
Company Name | Expand天津中谷酒造有限公司 / Tianjin Nakatani Brewing Co.,Ltd. |
Company Name | Expand愛丹造酒有限公司 / DanYang AiDan Brewing Co.,Ltd. |
Company Name | Expand大連木戸泉醸造有限公司 / Dalian Kidoizumi Brewing Co., Ltd. |
Company Name | Expand大連偕楽園食品有限公司 / Dalian XieleYuanFood Co., Ltd. |
Company Name | Expand宝酒造食品有限公司 / Baojiuzao Food Limited Company |
Company Name | Expand瀋陽大旺食品有限公司 / Shenyang Dawang Food Co., Ltd. |
5. England
Expand |
---|
Company Name | ExpandDojima Sake Brewery |
6. France
Company Name | ExpandLes Larmes du Levant |
Company Name | ExpandKura de Bourgogne |
Company Name | ExpandWAKAZE KURA GRAND PARIS |
7. Italy
Company Name | ExpandRISO SAKE |
8. Mexico
Company Name | ExpandSake NAMI Sakeria Ultramarino |
9. Netherlands
Company Name | ExpandToorank International Spirits/Doragon Sake |
10. New Zealand
Expand |
---|
11. Spain
Company Name | ExpandKenshô Mediterranean Sake |
Company Name | ExpandSEDA LIQUIDA |
12. Switzerland
Company Name | ExpandYamaSake |
13. Taiwan
Company Name | ExpandTTL (Taiwan Tobacco & Liquor Corporation) |
Company Name | ExpandWu-Feng Farmer's Association |
14. United States of America
Company Name | ExpandIslander Sake |
Company Name | ExpandCedar River Brewing Company |
Company Name | ExpandTahoma Fuji Sake |
Expand |
---|
Company Name | ExpandGekkeikan Sake USA |
Company Name | ExpandOzeki Sake USA Inc |
Company Name | ExpandSequoia Sake |
Company Name | ExpandSetting Sun Sake Brewing Company |
Company Name | ExpandTakara Sake USA Inc. |
Company Name | ExpandNova Brewing Company |
Company Name | ExpandRebel Saké Kura |
Company Name | ExpandDen Sake Brewery, LLC |
Company Name | ExpandYaegaki Corp. of USA |
Company Name | ExpandArizona Sake |
Company Name | ExpandColorado Sake Co. |
Company Name | ExpandGaijin 24886 |
Company Name | ExpandTexas Saké |
Company Name | ExpandMoto-i |
Company Name | ExpandProper Sake Co. |
Company Name | ExpandBen's American Sake |
Company Name | ExpandNorth American Sake Brewery |
Company Name | ExpandBrooklyn Kura |
Company Name | ExpandKato Sake Works |
Company Name | ExpandAsahi Shuzo Co. |
Company Name | ExpandTyku |
Company Name | ExpandBlue Current Brewery |
Company Name | ExpandDOVETAIL SAKE |
Company Name | CollapseShirafuji Sake Brewing Company |
President/Representative | Mamoru Tomizawa |
Address | 18800 142ND Ave NE Unit#1A Woodinville WA 98072 |
Company Website | https://shirafuji.com/ |
15. Vietnam
Company Name | ExpandHue Foods Company |